APC BVX700LUI-MS 700va Back up Easy Ups
BVX700LUI-MS
230V, AVR, USB Charging Universal Sockets - No Power cables
input voltage | 230 V AC 1 phase |
---|---|
output voltage | 230 V AC 1 phase |
rated power in W | 360 W |
rated power in VA | 700 VA |
plug standard | IEC 60320 C14 |
nb of power socket outlets | 2 universal |
cable length | 1.22 m |
number of cables | 1 |
battery type | Lead-acid battery |
provided equipment | User manual |
General
max runtime | 120 min |
---|---|
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
redundant | No |
UPS size | WS |
Physical
colour | Black |
---|---|
height | 13.8 cm |
width | 9.8 cm |
depth | 31 cm |
net weight | 4.2 kg |
mounting support | Floor |
mounting preference | No preference |
mounting mode | Not rack-mountable |
two post mountable | 0 |
USB compatible | No |
Input
network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
---|---|
input voltage limits | 170...280 V 230 V AC |
cos phi | 0.51 |
Output
Maximum configurable power in W | 360 W |
---|---|
output frequency | 50/60 Hz +/- 1 Hz sync to mains |
UPS type | Line interactive |
Wave type | Stepped approximation to a sinewave |
full load runtime | 00:00:01 360 W |
graph display | 1 |
half load runtime | 00:06:00 180 W |
Maximum configurable power in VA | 700 VA |
Transfer time | 6 ms typical : 10 ms maximum |
Conformance
product certifications | CE CB |
---|---|
standards | CE EN/IEC 62040-1 EN/IEC 62040-2 |
equipment protection policy | Lifetime : 50000 euros |
Environmental
ambient air temperature for operation | 0…40 °C |
---|---|
relative humidity | 0…95 % non-condensing |
operating altitude | 0...3000 m |
ambient air temperature for storage | -15…40 °C |
storage Relative Humidity | Non-condensing 0…95 >#/span### |
storage altitude | 0…3000 m |
acoustic level | 40 dBA |
IP degree of protection | IP20 |
No reviews found
Please sign in so that we can notify you about a reply