Cisco WS-C2960+24PC-S 24 Port POE Switch
PRODUCTCODE_18715
BrandCisco
ConditionNew
Description
Technical Specifications
| Dimensions (H x W x D): | 1.73 x 17.5 x 13 in. (4.4 x 44.5 x 33.2 cm) |
|---|---|
| Operating Relative Humidity: | 10% to 95% noncondensing |
| Unicast MAC Addresses: | 8000 |
| Operating Temperature up to 5000 ft (1500 m): | 23 to 113 F (-5 to 45 C) |
| Available PoE Power: | 370W (24 ports up to 15.4W) |
| Short-term Exception up to 10,000 feet (3000 m): | 23 to 113 F (-5 to 45 C) |
| IPv4 IGMP Groups: | 255 |
| Operating Temperature up to 10,000 ft (3000 m): | 23 to 104 F (-5 to 40 C) |
| Maximum Transmission Unit (MTU): | Up to 9000 bytes |
| Short-term Exception up to 5000 feet (1500 m): | 23 to 122 F (-5 to 50 C) |
| Voltage: | 100 to 240 VAC (Autoranging); 50 to 60 Hz |
| Short-term Exception at Sea Level: | 23 to 131 F (-5 to 55 C) |
| Operating Altitude: | Up to 10,000 feet (3000 m) |
| Packets per second (Mpps): | 6.5 |
| Max VLANs: | 255 |
| Rack Height: | 1 RU |
| AC/DC Support: | AC only |
| AC Power Supply Rating: | 370 W |
| Ports: | 24 PoE |
| Switching Bandwidth: | 32 Gbps |
| Uplinks: | 2 dual-purpose ports (10/100/1000 or SFP) |
| Weight: | 5.4 kg |
| Short-term Exception up to 13,000 feet (4000 m): | 23 to 104 F (-5 to 40 C) |
| Storage Altitude: | Up to 13,000 feet (4000 m) |
| Memory DRAM: | 64 MB |
| Storage Relative Humidity: | 10% to 95% noncondensing |
| Model: | LAN Lite Entry Layer 2 |
| Forwarding Bandwidth: | 16 Gbps |
| Flash Memory: | 32 MB |
| Storage Temperature up to 15,000 feet (4573 m): | -13 to 158 F (-25 to 70 C) |
| VLAN IDs: | 4000 |
| Jumbo Frames: | 9018 bytes |
Features
Reviews
No reviews found
Please sign in so that we can notify you about a reply