Dahua SD49212T-HN 2MP 12X IR PTZ Network Camera
Description
Powerful 12x optical zoom Starlight technology 1080P/720P/D1(1 ~ 25/30fps) IVS Support PoE+ IR distance up to 100 m
Description
| Make | Dahua Technology |
|---|---|
| Manufacturer | Dahua |
| Model code | SD49212T-HN |
| Series | Lite Series |
| Chip Inch Size | 1/3 inch |
| Colour Type | Colour / Monochrome |
| Resolution TVL | 2 MP TVL resolution |
| Megapixel | Yes |
| Sensitivity lux | 0 ~ 0.005 lux |
| Dome Type | PTZ |
| Pan Speed o/ sec | 0.1 ~ 200 (Manual) ; 240 (Preset) o/ sec pan speed |
| Indoor/Outdoor | Indoor/Outdoor |
| Digital (DSP) | Yes |
| Tilt Speed o/ sec | 0.1 ~ 120 (Manual) ; 200 (Preset) o/ sec tilt speed |
| Electrical Specifications | Voltage: 12 V DC, PoE+ Power Consumption: 13W |
| Focal length | 5.3mm~64mm |
| Presets | 300 |
| Compression | H.265/H.264 / MJPEG |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/1s~1/30,000s |
| S/ N (Signal/ Noise) Ratio dB | > 50 |
| Zoom Ratio | x12 |
| Network Properties | Interface: RJ-45 (10Base-T/100Base-TX) Network Protocols: IPv4/IPv6,HTTP,HTTPS,SSL,TCP/IP, UDP,UPnP,ICMP,IGMP,SNMP,RTSP,RTP, SMTP, NTP,DHCP, DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1x Image Frame Rate: 25 fps /30 fps |
| Physical Specifications | Dimensions mm: 160 x 295 Weight g: 3000 |
| Environmental Specifications | Operating Temp oC: -40 ~ +70 C (-40 ~ +158 F) Operating Humidity %: < 90 Protection: IP66 |
| System Requirments | Web Browser: IE, Chrome, Firefox, Safari |
| Additional info |
|
Reviews
No reviews found
Please sign in so that we can notify you about a reply