Dahua Security Cctv Indoor 5G WIReless Video Transmission Device (Ap)
PFM889-1
Features
- Supports 802.11n standard and 2×2 MIMO, max wireless speed 300Mbps in theory;
- Supports multiple working mode: Access Point, Client, WDS Access Point, WDS Client, WDS Repeater
- Supports Router mode
- Supports management by web, SNMP and Access Controller
- Supports 802.3af (PoE)
- IP31
Specifications:
Model | DH-PFM889-I | DH-PFM889-IM |
Wireless Features | ||
Wireless Standard | IEEE802.11 b/g/n | IEEE802.11 a/n/ac IEEE802.11 b/g/n |
Working Frequency | 2412~2472MHz(extended range: 2312~2732MHz) | 5G: 5745~5825MHz(extended range: 4920~6100MHz) 2.4G: 2412~2472MHz(extended range: 2312~2732MHz) |
Wireless Speed | 300Mbps | 2.4G: 300Mbps 5G: 867Mbps |
Modulation Mode | OFDM | |
Antenna | Internal antenna: gain 3dBi | Internal 2.4G antenna: gain 3dBi Internal 5G antenna: gain 3dBi |
Output Power | 27dBm | |
Receiving Sensitivity | 11b: -97dBm@ 1Mbps; 11g: -94dBm@6Mbps; 11n: -72dBm@MCS7 |
11b: -93dBm@ 1Mbps; 11g: -92dBm@6Mbps; 11a: -91dBm@6Mbps; 11n: -74dBm@MCS7 11ac: -67dBm@MCS9 |
Transmission Distance | 150m | |
Wireless Direction Angle | Omni-directional | |
Hardware | ||
Power | 1*PoE RJ45(IN: 220V, OUT: 48V/0.5A), DC 12V | 1*PoE RJ45(IN: 220V, OUT: 48V/0.5A), DC 48V |
Power Consumption | Max. 8W | Max. 20W |
Ethernet Port | 1*LAN RJ45(Gigabit) | |
Working Temperature | -30℃~+60℃ /td> | |
Storage Temperature | -40℃~+80℃ /td> | |
Working Humidity | 5%~95%RH( no condensation) | |
Equipment Dimension | 150mm×150mm×42mm | |
Equipment Weight | 0.5Kg | |
Protection Level | IP41 | |
Software | ||
Encryption Type | WPA-PSK/WPA2/CCMP(AES)/TKIP | |
Network Mode | Route/Network Bridge | |
Working Mode | Access Point/Client/WDS AP/WDS client | |
Security Mechanism | IP/MAC address filtering, hide network name and etc. | |
Network Protocol | TCP/UDP/ARP/ICMP/DHCP/HTTP/NTP | |
TDMA Enhancement | Support(TDMA eliminate nodes influence and greatly improve one-to-many performance) | |
Auto ACK Timing Adjustment | Support(Auto optimize parameter within long-distance communication and make the performance optimal) | |
Management and Log | NTP, Syslog, Telnet, AC, SNMP | |
Webpage Configuration Management | Support webpage configuration, AC remote management and SNMP management | |
Firmware Update | Support Firmware webpage update and AC remote upgrade | |
Bandwidth Flexible Configuration | 20/40MHz | 20/40/80MHz |
No reviews found
Please sign in so that we can notify you about a reply