GoPro Hero 13 Action Camera
Description
- 27MP with Improved Performance
- 5.3K60/4K120/2.7K240 Video, 27MP Photos
- Compatible with HB-Series Lens Mods
- Upgraded Mounting Ecosystem
- HyperSmooth 6.0 Image Stabilization
- Front and Rear LCD Screens
- Bluetooth Audio Connectivity and Control
- 33′ Waterproof without Housing
- 8x Slow-Motion Video
- 1900mAh Capacity Rechargeable Battery
| Camera | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Features & Benefits | ||||||
|
||||||
| Imaging/ Image Sensor | ||||||
|
||||||
| Lens | ||||||
|
||||||
| System | ||||||
|
||||||
| Shutter | ||||||
|
||||||
| Viewfinder & Display | ||||||
|
||||||
| Exposure Control | ||||||
|
||||||
| Burst Shooting | ||||||
|
||||||
| Recording | ||||||
|
||||||
| Audio | ||||||
|
||||||
| Network | ||||||
|
||||||
| Connectivity | ||||||
|
||||||
| Storage | ||||||
|
Features
- New
- Manufacturer
Reviews
No reviews found