Kyocera Taskalfa 5003i Monochrome Printer
PRODUCTCODE_24890
BrandKyocera
ConditionNew
DuplexYes
Print TechnologyLaserjet
Printer FunctionsPrint, Copy & Scan
Printer PortsUSB, Ethernet,
Printout colorBlack & White
Warranty IssuerManufacturer
Technology | KYOCERA Laser Monochrome, HyPAS solution platform |
Engine speed | Up to 50 pages A4 per minute Up to 25 pages A3 per minute Duplex print speed: 50 page per minute, A4 Duplex copy speed: 50 page per minute, A4 |
Resolution | 4800dpi equivalent x 1200dpi (print) 600 x 600 dpi (scan/copy) |
Warm-up time | Approx. 17 seconds or less |
Time to first print | Approx. 4.3 seconds or less |
Time to first copy | Approx. 4.5 seconds or less (DP) |
Dimensions (W x D x H) | 602 × 665 × 790 mm |
Weight | Main unit: Approx. 83 kg |
Power consumption | Printing: 740 W Copying: 740 W Low power mode: 50 W Ready mode: 50 W Sleep-mode: 0.7 W |
Power source | AC 220 ~ 240 V, 50/60 Hz |
Noise (ISO 7779 / ISO 9296) | Noise (sound pressure level: ISO 7779/ISO 9296) Copying/Printing: 53.1 dB (A) Stand-by: 35 dB (A) |
Safety standards | GS, TÜV, CE - This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. RoHS compatibility |
General memory | Standard 4GB + 8GB SSD + 320GB HDD |
Paper Handling
Input capacity | Multi-purpose tray: 150 sheets 52 - 300g/m2, (Banner 136–163 g/m2 ) SRA3 - A6R (320 x 450 mm), Custom (98 x 148 to 297 x 457.2 mm), Banner max. 304.8 x 1,220 mm Standard universal paper cassette: 2 x 500 sheet 52 - 300g/m2 Upper cassette A6R up to A4R, lower cassette A6R up to SRA3 |
Max. input capacity with options | 7,150 sheets A4 |
Duplex unit | Standard 64 to 256 g/m2 SRA3 to A6R |
Output capacity | Max. 4300 sheets 500 sheets face-down (Main Tray) |
Further information | All paper capacities quoted are based on paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. |
Controller language | PRESCRIBE |
Emulations | PCL6 (PCL5c / PCL-XL), KPDL3 (PostScript 3 compatible), PDF Direct Print, XPS Direct Print and OpenXPS |
Fonts | 93 outline fonts (PCL), 136 fonts (KPDL 3), 8 fonts( Windows Vista), 1 Bitmap font 45 types of one-dimensional barcodes, 1 type of two-dimensional barcode (PDF417) |
Features | Encrypted PDF Direct Print, IPP printing, e-mail printing, WSD print, secure printing via SSL, IPsec,SNMPv3, quick copy, proof and hold, private print, job storage functionality |
Protocol | Mobile printing support: KYOCERA Mobile Print app for iOS and Android, AirPrint, Mopria, NFC, Direct Wi-Fi, Google Cloud Print |
Applicable OS (Print) | All current Windows operating systems MAC OS X Version 10.9 or higher Unix, Linux as well as other operating systems on request |
Copy
Max. original size | A3/Ledger |
Digital features | Scan-once-copy-many, electronic sort, 2in1, 4in1, image repeat, page numbering, cover mode, booklet copy, interrupt copy, form overlay, margin shift, auto cassette change, Skip blank page, ID copy |
Exposure modes | Auto, manual: 16 steps |
Preset magnification ratios | 5 Reductions/5 Enlargements |
Zoom range | 25–400% in 1% steps |
Continuous copy | 1–9999 |
Image adjustments | Text + Photo, Photo, Text, Diagram/Map |
Scan
File type | TIFF, PDF, PDF/A, JPEG, Open XPS, Encrypted PDF, High compression PDF, PDF/A-1a/b, PDF/A-2a/b/u, Searchable PDF(Option), MS Office file(Option) |
Original recognition | Text, photo, text + photo, Light Text / Fine Line, optimised for OCR |
Max. scan size | A3, Ledger |
Scan functionalities | Scan to e-mail, Scan to FTP, Scan to SMB, Scan to USB Host, Scan to box, Network TWAIN, WIA/WSD scan |
Scan resolution | A4 - 600dpi x 600dpi , 400dpi x 400dpi , 200dpi x 400dpi, 300dpi x 300dpi , 200dpi x 200dpi , 200dpi x 100dpi 256 greyscales per colour |
Scan speed | 220 ipm (300 dpi, A4, duplex, b/w, with DP-7130) 220 ipm (300 dpi, A4, duplex, colour, with DP-7130) |
Fax
Compatibility | ITU-T Super G3 |
Modem speed | Max. 33.6 kbps |
Transmission speed | Less than 3 seconds (JBIG) |
Scanning density | |
Max. original size | A3, Ledger, Banner :1600mm |
Compression method | JBIG, MMR, MR, MH |
Fax features | Network faxing, rotate transmission, rotate reception, encrypted transmission and reception, duplex fax reception, memory reception, mailbox, remote diagnostics, polling transmission and reception, broadcast, Optional Internet-fax, dual fax with second fax system 12 |
Interfaces
Standard interface | 4x USB 2.0 (Hi-Speed), USB Host 2.0, Fast Ethernet 10 BaseT/100 BaseTX/1000 BaseT, slot for optional print server, slot for optional SD-card, slot for optional Fax System |
Condition
- New
Duplex
- Yes
Print Technology
Printer Functions
Printer Ports
Printout color
Warranty Issuer
- Manufacturer
No reviews found
Please sign in so that we can notify you about a reply