Mikrotik CCR2216-1G-12XS-2XQ Cloud Core Router
CCR2216-1G-12XS-2XQ
Specifications
Details | |
---|---|
Product code | CCR2216-1G-12XS-2XQ |
Architecture | ARM 64bit |
CPU | AL73400 |
CPU core count | 16 |
CPU nominal frequency | 2000 MHz |
Switch chip model | 98DX8525 |
Dimensions | 443 x 367 x 44 mm |
RouterOS license | 6 |
Operating System | RouterOS (v7 only) |
Size of RAM | 16 GB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -20°C to 60°C |
IPsec hardware acceleration | Yes |
Powering
Details | |
---|---|
Number of AC inputs | 2 |
AC input range | 100-240 |
Max power consumption | 128 W |
Max power consumption without attachments | 80 W |
Cooling type | 4 fans |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Fiber
Details | |
---|---|
Number of 25G SFP28 ports | 12 |
Number of 100G QSFP28 ports | 2 |
Peripherals
Details | |
---|---|
Serial console port | RJ45 |
Number of M.2 slots | 2 |
Condition
- New
Device Mounting
- Rack Mount
Router Type
Cloud
SFP Ports
- 14
Warranty Issuer
- Manufacturer
No reviews found
Please sign in so that we can notify you about a reply