APC SRV1KI 1000VA On-Line SRV 230V Easy UPS
SRV1KI
Description
| Main Input Voltage | 230 V |
|---|---|
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| rated power in W | 800 W |
| rated power in VA | 1000 VA |
| Input Connection Type | IEC 60320 C14 |
| nb of power socket outlets | 3 IEC 60320 C13 |
| cable length | 1.50 m |
| number of cables | 1 |
| provided equipment | Basic UPS signalling RS-232 cable USB cable CD with software User manual IEC-C14 - Shuko input power cord C13-C14 power cord |
General
| max runtime | 4 min |
|---|---|
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| redundant | No |
Physical
| colour | Black |
|---|---|
| height | 22.3 cm |
| width | 14.5 cm |
| depth | 28.8 cm |
| net weight | 9.3 kg |
| mounting location | Front |
| mounting preference | No preference |
| mounting mode | Not rack-mountable |
| USB compatible | Yes |
| mounting position | Vertical |
Input
| input voltage limits | 110...285 V half load 160...280 V full load |
|---|---|
| network frequency | 40...70 Hz auto sensing |
Output
| Maximum configurable power in VA | 1000 VA |
|---|---|
| Maximum configurable power in W | 800 W |
| output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| harmonic distortion | 3 >#/span### |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| efficiency | 88 % (full load) |
| additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| bypass type | Internal bypass (automatic and manual) |
| crest factor | 3 : 1 |
Conformance
| product certifications | CE EAC TISI |
|---|---|
| standards | EN/IEC 62040-1 EN/IEC 62040-2 |
Environmental
| ambient air temperature for operation | 0…40 °C |
|---|---|
| relative humidity | 0…95 % non-condensing |
| operating altitude | 0...3000 m |
| ambient air temperature for storage | -20…50 °C |
| storage Relative Humidity | Non-condensing 0…95 >#/span### |
| storage altitude | 0…15000 m |
| acoustic level | 50 dBA |
| heat dissipation | 372 Btu/h |
| IP degree of protection | IP20 |
Batteries & Runtime
| battery type | Lead-acid battery |
|---|---|
| battery voltage | 24 V |
| number of battery filled slots | 1 |
| number of battery free slots | 0 |
| Battery recharge time | 4 h |
| battery life | 3…5 year(s) |
| battery charger power | 30 W rated |
Communications & Management
| alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
|---|---|
| control panel | Multifunction LCD status and control console |
| free slots | 1 |
Surge Protection and Filtering
| Surge energy rate | 600 J |
|---|
Packing Units
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 10.600 kg |
| Package 1 Height | 32.995 cm |
| Package 1 width | 23.495 cm |
| Package 1 Length | 36.500 cm |
Contractual warranty
| Warranty | 2 years repair or replace |
|---|
Features
Condition
- New
Device Mounting
- Tower
Warranty Issuer
- Manufacturer
Reviews
No reviews found
Please sign in so that we can notify you about a reply