BP-102M Blood Pressure Monitor
BP Monitor PositionUpper Arm
BP Monitor TypeDigital
Description
| Product Information | ||
| Model Number: | BP-102M | |
| Description: | Arm-Type Digital Blood Pressure Monitor (120 memory) | |
| Certification: | ISO 9001,ISO 13485,CE0197,RoHS, FDA | |
| Specification | Response Time: | Less than1 minute |
| Memory: | 120 memory | |
| Result Judgement: | Yes | |
| Irregular heartbeat detection: | No | |
| Average Last 3 results: | No | |
| Presssure Indication Range: | 20 to 300 mmHg(2.7 to 40 KPa ) | |
| Pulse Range | 30 to 180 beats/minute | |
| Presssure Accuracy: | ± 3mmHg (± 0.4KPa ) | |
| Pulse Accuracy: | ± 5% | |
| LCD Size: | 45.0 x 30.0 mm (L X W) | |
| Power source: | Four 1.5 V alkaline batteries ,size AA | |
| Battery life: | About 2 months (test 3 times per day) | |
| Dimension: | 13.2 x 10.0 x 6.3cm (L x W x H) | |
| Weight: | Approx. 330 grams | |
Features
BP Monitor Position
- Upper Arm
BP Monitor Type
- Digital
Reviews
No reviews found
Please sign in so that we can notify you about a reply