Dahua 2MP Outdoor Bullet IP Network Camera
IPC-HFW3241TP-Z
Description
The Dahua IPC-HFW3241TP-ZS is a Full HD 2 megapixel Starlight Lite AI outdoor bullet camera with an extreme light sensitive image sensor and 60 meter infrared night vision, POE, motorized vari-focal lens and microSD recording for indoor or outdoor use.
Specifications
| Camera | |||||
| Image Sensor | 1 / 2.8 “2 Megapixel progressive CMOS | ||||
| Effective Pixels | 1920 (H) × 1080 (V) | ||||
| ROM | 128 MB | ||||
| RAM | 256 MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto / Manual 1/3 s – 1/100000 s | ||||
| Min. Illumination | 0.002 [email protected] | ||||
| IR Distance | 60 m (197 ft) | ||||
| IR On / Off Control | Auto / Manual | ||||
| IR LEDs Number | 4 (IR LEDs) | ||||
| Pan / Tilt / Rotation Range | Horizontal: 0 ° -360 °; vertical: 0 ° –90 °; rotation: 0 ° –360 ° | ||||
| Lens | |||||
| Lens Type | Motorized vari-focal | ||||
| Mount Type | φ14 | ||||
| Focal Length | 2.7 mm – 13.5 mm | ||||
| Max Aperture | F1.5 | ||||
| Field of View | Horizontal: 108 ° -28 °
Vertical: 57 ° –16 ° Diagonal: 130 ° -33 ° |
||||
| Iris Type | Fixed aperture | ||||
| Close Focus Distance | 0.8 m (2.6 ft) | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| W | 44.1 m
(144.7 ft) |
17.6 m
(57.7 ft) |
8.8 m
(28.9 ft) |
4.4 m
(14.4 ft) |
|
| T | 153.1 m (502.3 ft) | 61.2 m
(200.8 ft) |
30.6 m
(82.9 ft) |
15.3 m
(50.2 ft) |
|
| Professional, Intelligent | |||||
| Perimeter Protection | Tripwire; intrusion (Recognition of human and vehicle) | ||||
| Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||
| Video | |||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG | ||||
| Smart Codec | Yes | ||||
| Video Frame Rate | Main stream (1920 × 1080 @ 1–25 / 30 fps) sub stream (704 × 576 @ 1–25 fps / 704 × 480 @ 1–30 fps) third stream (1280 × 720 @ 1–25 / 30 fps) |
||||
| Stream Capability | 3 streams | ||||
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
| Bit Rate Control | CBR / VBR | ||||
| Video Bit Rate | H.264: 3 Kbps – 8192 Kbps H.265: 3 Kbps – 8192 Kbps |
||||
| Day / Night | Auto (ICR) / Color / B / W | ||||
| BLC | Yes | ||||
| HLC | Yes | ||||
| WDR | 120 dB | ||||
| White balance | Auto / natural / street lamp / outdoor / manual / regional custom | ||||
| Gain Control | Auto / Manual | ||||
| Noise Reduction | 3D DNR | ||||
| Motion Detection | OFF / ON (4 areas, rectangular) | ||||
| Region of Interest (RoI) | Yes (4 areas) | ||||
| Smart IR | Yes | ||||
| Image Rotation | 0 ° / 90 ° / 180 ° / 270 ° (Support 90 ° / 270 ° with 1920 × 1080 resolution.) | ||||
| Mirror | Yes | ||||
| Privacy Masking | 4 areas | ||||
| Network | |||||
| Network | RJ-45 (10/100 Base-T) | ||||
| Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; SNMP |
||||
| Interoperability | ONVIF (Profile S / Profile G); CGI; P2P; Milestone; Genetec | ||||
| Scene Self-adaptation | Yes | ||||
| User / Host | 20 (Total bandwidth: 64 M) | ||||
| Edge Storage | FTP; SFTP; Micro SD Card (support max. 256 G); Cloud; NAS | ||||
| Browser | IE: IE8, IE9, IE11
Chrome Firefox |
||||
| Management Software | Smart PSS, DSS, DMSS | ||||
| Mobile Phone | IOS; Android | ||||
| Certification | |||||
| Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30 / EU FCC: 47 CFR FCC Part 15, Subpart B UL / CUL: UL60950-1 CAN / CSA C22.2 No.60950-1-07 |
||||
| Power | |||||
| Power Supply | 12V DC / PoE (802.3af) | ||||
| Power Consumption | <9.4W | ||||
| Environment | |||||
| Operating Conditions | -30 ° C to + 60 ° C (-22 ° F to + 140 ° F) / less than≤95% | ||||
| Storage Conditions | -40 ° C to + 60 ° C (-40 ° F to + 140 ° F) | ||||
| Ingress Protection | IP67 | ||||
| Structure | |||||
| Casing | Metal | ||||
| Dimensions | 81 mm × Φ109.9 mm (3.2 “× Φ4.3”) | ||||
| Net Weight | 378 g (0.8 lb) | ||||
| Gross Weight | 523 g (1.2 lb) |
Reviews
No reviews found
Please sign in so that we can notify you about a reply