Insta360 Ace Pro Action Camera
Description
- Capture up to 8K24 Action Footage
- 1/1.3″ 48MP Sensor, Active HDR Capture
- 151° Wide-Angle Leica f/2.6 Lens
- FlowState Stabilization, Horizon Lock
- Voice & Gesture Control, 32′ Waterproof
- 2.4″ Flip Touchscreen, 0.7″ Front Screen
- 90-Minute Runtime, Fast Charging
- 2x Video & 2.5x Photo Digital Zoom
- Directional/Stereo Audio, Wind Reduction
- Multiple Selectable Video Modes
Additional information
| Camera | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Imaging/ Image Sensor | ||||||||||
|
||||||||||
| Lens | ||||||||||
|
||||||||||
| Focus & Optics | ||||||||||
|
||||||||||
| Viewfinder & Display | ||||||||||
|
||||||||||
| Exposure Control | ||||||||||
|
||||||||||
| Recording | ||||||||||
|
||||||||||
| Video Streaming | ||||||||||
|
||||||||||
| Audio | ||||||||||
|
||||||||||
| Interface | ||||||||||
|
||||||||||
| Environmental | ||||||||||
|
||||||||||
| General | ||||||||||
|
||||||||||
| Power | ||||||||||
|
Features
- New
- 1920 x 1440p
- Manufacturer
Reviews
No reviews found