Sony ZV-E10 Mirrorless Camera with 16-50mm Lens
Description
- 24.2MP APS-C Exmor CMOS Sensor
- UHD 4K30p and Full HD 120p Video
- 3.0″ Side Flip-Out Touchscreen LCD
- 425-Point Fast Hybrid AF
- Up to 11-fps Shooting, ISO 100-32000
- Real-Time Eye AF and Tracking
- Background Defocus & Face Priority AE
- Directional 3-Capsule Mic and Windscreen
- Headphone and Microphone Ports
|
||||||||||||||
| Imaging/ Image Sensor | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Lens | ||||||||||||||
|
||||||||||||||
| Shutter | ||||||||||||||
|
||||||||||||||
| Focus & Optics | ||||||||||||||
|
||||||||||||||
| Viewfinder & Display | ||||||||||||||
|
||||||||||||||
| Exposure Control | ||||||||||||||
|
||||||||||||||
| Recording | ||||||||||||||
|
||||||||||||||
| Video Streaming | ||||||||||||||
|
||||||||||||||
| Connectivity | ||||||||||||||
|
||||||||||||||
| Flash | ||||||||||||||
|
||||||||||||||
| Interface | ||||||||||||||
|
Features
- New
- Fixed Screen
- Manufacturer
Reviews
No reviews found